|
The Middle East |
|
World Region: Middle East
Regional Summary
- Total Number of Countries: 16
- Total Population: 170,688,257 (as of the latest available census)
- Proportion of the World's Population: 2.8%
| Most Populous Middle Eastern Nations |
| Rank | Country | Pop (in million) |
| 1 | Iran | 65.6 |
| 2 | Iraq | 22.7 |
| 3 | Saudi Arabia | 22.0 |
| 4 | Yemen | 17.5 |
| 5 | Syria | 16.3 |
| 6 | Israel | 5.8 |
| 7 | Jordan | 5.0 |
| 8 | Lebanon | 3.6 |
| 9 | Oman | 2.5 |
| 10 | United Arab Emirates | 2.4 |
| Highest GDP Per Capita ($) |
| Rank | Country | Pop (in million) |
| 1 | Kuwait | 22,500 |
| 2 | Israel | 18,300 |
| 3 | United Arab Emirates | 17,700 |
| 4 | Qatar | 17,000 |
| 5 | Bahrain | 13,700 |
| 6 | Saudi Arabia | 9,000 |
| 7 | Oman | 8,000 |
| 8 | Cyprus | 5,400 |
| 9 | Iran | 5,300 |
| 10 | Lebanon | 4,500 |
Privacy Policy
© Copyright Russian News Network. All rights reserved.
|
|